Kamaran Hussein Manguri
Lecturer
College: University Presidency
Department: Software and Informatics Engineering
Email: kamaran@uor.edu.krd
Certificates
Certificate | Specialization | Department | Country | Year Granted |
---|---|---|---|---|
Master | Image Processing and Computer Vision | Computer Engineering | Turkey | 2016-04-25 |
Bachelor | Computer Engineering | Computer Systems Engineering | Iraq | 2011-07-06 |
Academic Titles
Academic title | Place | Country | Year granted |
---|---|---|---|
Assistant Lecturer | University of Raparin | Iraq | 2017-03-20 |
Languages
Language | Language Quality |
---|---|
Kurdish | Mother tongue |
English | Good |
Arabic | Average |
Turkish | Do not know |
IT Skills
Software | Level of Use |
---|---|
C++ | Very good |
PHP | Good |
Visual Basic | Very good |
Oracle | Very good |
FoxPro | Average |
MATLAB | Good |
Dreamweaver | Very good |
Photoshop | Very good |
Microsoft Access | Professional |
SQL Server | Average |
Conferences
Name of Conference | Title of Paper | Type of Presentation | Place | Country | Date |
---|---|---|---|---|---|
IEC2023 9th International Engineering Conference | An Automated Recognition System for Newly Issued License Plate in Kurdistan Region of Iraq | Seminar | Erbil International Hotel | Kurdistan Region - Iraq | 2023-02-15 |
Knowledge-Based and Intelligent Information & Engineering Systems: Proceedings of the 26th International Conference KES2022 | New Ontology structure for intelligent controlling of traffic signals | Seminar | University of Verona | Italy | 2022-09-07 |
2nd Annual International Conference on Information and Sciences (AiCIS-2020) | Design and Implementation an Open Source Web Based Clearance System for Iraqi Educational Institutions | Seminar | University of Fallujah | Iraq | 2020-11-24 |
International Symposium on Applied Computing | Ontology based Traffic Signal Control | Scientific Poster | University of Raparin | Iraq | 2019-06-19 |
Workshops and Trainings
Event Type | Title | Place | Date | Level |
---|---|---|---|---|
Workshop | AI in Action: Building Real-WOrd Solutions | هۆڵی چالاکیەکانی زانکۆ | 2024-05-15 | Regional |
Workshop | An Overview of AI | پەیمانگای داژیار | 2024-02-08 | Regional |
Training | ڕێکخستن و دانانی پڕۆگرامی خوێندنی بەرایی بەشێ ئەندازیاری پرۆگرامسازی و ئینفۆڕماتیکس | هۆڵی سەنتەری زمان | 2023-09-25 | Local |
Workshop | EndNote Software Application for Referencing and Article Searching | Civil Engineering Department | 2020-02-18 | Local |
Workshop | Recent General Trends in Applied Computing | University of Raparin | 2018-05-06 | Local |
Workshop | Is bitcoin money? | University of Raparin | 2018-03-06 | Local |
Undergraduate Teaching
Subject | Department | Stage | Academic Year |
---|---|---|---|
Computer Programming | Civil Engineering Department | Second Stage | 2023-2024 |
Introduction to Software Engineering | Software and Informatics Engineering | First Stage | 2023-2024 |
Introduction to Software Engineering | Software and Informatics Engineering | First Stage | 2023-2024 |
Computer Programming | Civil Engineering Department | Second Stage | 2022-2023 |
Numerical Analysis | Computer Science | Second Stage | 2022-2023 |
Computer Programming | Civil Engineering Department | Second Stage | 2020-2021 |
Research Methodology | Department of Computer Science | Third Stage | 2020-2021 |
Web Programming I | Department of Computer Science | Second Stage | 2020-2021 |
Web Programming | Computer Science | Fourth Stage | 2019-2020 |
Web Programming | Information Technology, KTI, EPU | Second Stage | 2019-2020 |
Computer Programming | Civil Engineering | Second Stage | 2019-2020 |
Calculus I | Computer Science | First Stage | 2019-2020 |
Calculus II | Computer Science | First Stage | 2019-2020 |
Information Technology | Civil Engineering | First Stage | 2019-2020 |
Web Programming | Computer Science | Fourth Stage | 2018-2019 |
Computer Programming and Application | Civil Engineering Department | Second Stage | 2018-2019 |
Computer Programming for Life Science | Medical Laboratory Science | First Stage | 2018-2019 |
Computer Networks | Information Technology, KTI, EPU | First Stage | 2018-2019 |
Computer Programming and Application | Civil Engineering Department | Second Stage | 2017-2018 |
Computer Application | Administration | First Stage | 2017-2018 |
Computer Application II | Administration | Second Stage | 2017-2018 |
Computer Application | Animal Resource | First Stage | 2017-2018 |
Database Management System | Computer Science | Third Stage | 2016-2017 |
Computer Application | Chemistry | First Stage | 2016-2017 |
Journal Papers
- Smart optimizer selection technique: a comparative study of modified DensNet201 with other deep learning models. Informatyka, Automatyka, Pomiary w Gospodarce i Ochronie Środowiska - 2023
- Emergency vehicles classification for traffic signal system using optimized transfer DenseNet201 model. Indonesian Journal of Electrical Engineering and Computer Science - 2023
- A Review of Computer Vision–Based Traffic Controlling and Monitoring. UHD Journal of Science and Technology - 2023
- Twitter Sentiment Analysis on Worldwide COVID-19 Outbreaks. Kurdistan Journal of Applied Research - KJAR - 2020