Zana Hassan Ibrahim
Lecturer
College: Science
Department: Medical Laboratory Science (MLS)
Email: zana.ibrahim@uor.edu.krd
Certificates
Certificate | Specialization | Department | Country | Year Granted |
---|---|---|---|---|
Master | Physiology | Biology | Iraq | 2013-06-12 |
Bachelor | Biology | Biology | Iraq | 2009-06-22 |
Languages
Language | Language Quality |
---|---|
Kurdish | Mother tongue |
English | Very Good |
Arabic | Very Good |
Conferences
Name of Conference | Title of Paper | Type of Presentation | Place | Country | Date |
---|---|---|---|---|---|
second international nursing conference | Prevalence of irregular menstruation and its association with BMI at college aged girls | Seminar | university of raparin | Iraq | 2023-10-23 |
Toward Gathering Iraqi Medical Powers (ICHMS 2021) | Hepatoprotective Effects of Nasturtium Officinale and Allium Polyanthum Extracts on CCL4- Induced Hepatic Damage In Albino Rats | Seminar | Sulaimani polytechnic University (SPU) | Iraq | 2021-08-23 |
Toward Gathering Iraqi Medical Powers (ICHMS 2021) | Anti-Obesity Effects of Arum maculatum, Nasturtium officinale Plant Extracts and Exercise in High Fat Diet-Induced Obese Rats | Seminar | Sulaimani polytechnic University (SPU) | Iraq | 2021-08-23 |
First International Conference of Natural Science (ICNS) | N/A | Keynote Speech | University of Charmo | Iraq | 2016-07-11 |
Workshops and Trainings
Event Type | Title | Place | Date | Level |
---|---|---|---|---|
Workshop | Syllabus of hematology and Embryology | College of science | 2023-09-02 | Local |
Workshop | کردنەوەی بەشی بایۆلۆجی | College of science | 2021-02-23 | Regional |
Workshop | جەکە کۆکوژەکان | College of basic education | 2019-11-25 | Local |
Undergraduate Teaching
Subject | Department | Stage | Academic Year |
---|---|---|---|
Hematology | MLS | Third Stage | 2021-2022 |
Human Embryology | MLS | Second Stage | 2021-2022 |
Human Physiology | MLS | First Stage | 2021-2022 |
Hematology | MLS | Third Stage | 2020-2021 |
Human physiology | MLS | First Stage | 2020-2021 |
Animal physiology | Biology | Third Stage | 2016-2017 |
Journal Papers
- nti-obesity effects of Arum maculatum, Nasturtium officinale plant extracts and exercise in high fat diet-induced obese rats. Kurdistan Journal of Applied Research - KJAR - 2022
- Hepatoprotective Effects of Nasturtium Officinale and Allium Polyanthum Extracts on CCL4-Induced Hepatic Damage In Albino Rats. Kurdistan Journal of Applied Research - KJAR - 2021
- Prevalence of anemia among children of Ranya District: Kurdistan Region, Northern Iraq. EurAsian Journal of BioSciences - 2020
- Effect of different types of anticoagulants and storage period on the erythrocyte sedimentation rate in healthy and unhealthy people. Biomedical Research - 2020
Books
- نامیلکەی خۆپاریزی لە ڤایرۆسی کۆرۆنا. university of Raparin - 2020