Hiwa Ahmad Hassanzadeh
Lecturer
College: Basic Education
Department: Computer Science
Email: hiwa.ahmad@uor.edu.krd
Biography
Hiwa Hassanzadeh was born in Mahabad, West Azerbaijan, Iran in 1983. He received his
bachelor degree in Computer Sciences from Payam-E-Noor university (PNU), Mahabad, Iran in
2009. He received Master's degrees in Software Engineering from (PNU), Tehran, Iran in 2012.
He has joined University of Raparin from Iraq as an Assistant lecturer in the Basic Education
Department since 2013 and he has got lecturer degree in 2019. His primary research interests are
machine learning, deep learning, signal processing, and improve algorithm.
https://sites.google.com/uor.edu.krd/
hiwa-ahmad-hassanzadeh
Certificates
Certificate | Specialization | Department | Country | Year Granted |
---|---|---|---|---|
Master | software engineering | computer | Iran | 2012-06-30 |
Bachelor | computer science | computer | iran | 2009-06-30 |
Academic Titles
Academic title | Place | Country | Year granted |
---|---|---|---|
Lecturer | university of Raparin in Raniyah | iraq | 2019-11-24 |
Assistant Lecturer | university of raparin | iraq | 2018-10-02 |
Languages
Language | Language Quality |
---|---|
kurdish | Mother tongue |
Persian | Very Good |
English | Good |
Workshops and Trainings
Event Type | Title | Place | Date | Level |
---|---|---|---|---|
Workshop | Introduction to huawei ict academy | هۆڵێ چاڵاکی پەروەردەی بنە ڕەت | 2023-10-15 | Local |
Workshop | چۆن سیستەمێکی ئەلێکترونی دەتوانێ سەرکەوتو بێت | کۆلیژی زانست | 2023-01-08 | Local |
Workshop | Different models in algorithm design and image processing | language and development center | 2022-06-20 | Local |
Workshop | interdisciplinary and covid-19 crisis | هۆڵی چالاکیەکان | 2021-06-13 | Local |
Workshop | Algorithmic thinking | هۆڵی چالاکیەکان | 2021-06-09 | Local |
Workshop | multi Disciplinary Application Using deep learning | هۆڵی چالاکی | 2020-01-14 | Local |
Workshop | بەرێو بردنی کۆرسی درێژ جایان بۆ مامۆستایان راوندی 2 | پ ب | 2019-04-13 | Local |
Workshop | بەرێو بردنی کۆرسی درێژ جایان بۆ مامۆستایان | پ ب | 2019-04-10 | Local |
Workshop | بەرێو بردنی کۆرسی درێژ جایان بۆ مامۆستایان | پ ب | 2019-04-08 | Local |
Workshop | بەرێو بردنی کۆرسی درێژ جایان بۆ مامۆستایان راوندی 2 | پ ب | 2019-04-07 | Local |
Workshop | بەرێو بردنی کۆرسی درێژ جایان بۆ مامۆستایان رواندی 2 | پ ب | 2019-04-06 | Local |
Workshop | بەرێو بردنی کۆرسی درێژ جایان بۆ مامۆستایان راوندی 2 | پ ب | 2019-04-03 | Local |
Workshop | بەرێو بردنی کۆرسی درێژ جایان بۆ مامۆستایان | پ ب | 2019-04-03 | Local |
Workshop | بەرێو بردنی کۆرسی درێژ جایان بۆ مامۆستایان | پ ب | 2019-04-01 | Local |
Undergraduate Teaching
Subject | Department | Stage | Academic Year |
---|---|---|---|
web design | computer | Fourth Stage | 2022-2023 |
web_programing | computer | Third Stage | 2022-2023 |
کارەمەییەکانی تەکنۆلۆژیا لە فێرکردندا | کوردی | First Stage | 2022-2023 |
LOgic design | computer science | First Stage | 2018-2019 |
computer application | mathematice | First Stage | 2018-2019 |
data structure | computer science | Second Stage | 2018-2019 |
structure programing | computer | First Stage | 2017-2018 |
datda structure | computer | Second Stage | 2017-2018 |
web design | computer | Fourth Stage | 2017-2018 |
data structure | computer | Second Stage | 2016-2017 |
structure programing | computer | First Stage | 2016-2017 |
web design | computer | Fourth Stage | 2016-2017 |
Journal Papers
- Towards load frequency management in thermal power systems using an improved open-source development model algorithm. Evolutionary Intelligence - 2025
- Security challenges in internet of vehicles (IoV) for ITS: A survey. Tsinghua Science and Technology - 2024
- Deep Learning for Speaker Recognition: A Comparative Analysis of 1D-CNN and LSTM Models Using Diverse Datasets. IEEE publisher - 2024
- An efficient approach for multi-label classification based on Advanced Kernel-Based Learning System. Intelligent Systems with Applications - 2024
- Isolated Spoken Word Recognition Using One-Dimensional Convolutional Neural Network. International Journal of Fuzzy Logic and Intelligent Systems - 2020
- Application of fuzzy logic in order to plan and create software for converting sound to text. Bulletin of Electrical Engineering and Informatics - 2020
- Application of deep learning to enhance the accuracy of intrusion detection in modern computer networks. Bulletin of Electrical Engineering and Informatics - 2020
- Automatic Software Optimization Using EM-MOPSO; a Multi-objective Algorithm Edris Khezri1**, Eslam Nazemi2 and Hiwa Hassanzade3 1Department of Computer, Boukan Branch, Islamic Azad University, Boukan, Iran 2Department of Computer, Shahid Beheshti Universi. (MAGNT Research Report (ISSN. 1444-8939) - 2016
- Interactive tool to improve the automatic image annotation using MPEG-7 and multi-class SVM. 2015 7th Conference on Information and Knowledge Technology (IKT), 1-7 - 2015