Philosophy of Teaching
Everyone in the classroom contributes as a student, teacher, and thinker. I learn from students as much as they learn from me. One way I emphasize this philosophy in my classes is to incorporate regular feedback from students. For example, I ask students to fill out a mid-course evaluation of the class, in which they reflect on the course goals and provide feedback on whether or not the course is helping them meet these goals thus far. Students have been so insightful, providing useful information for me on what is working in class, and what I can improve upon. I believe we never stop learning, and I want my students to know we can learn from each other.
Certificates
Certificate | Specialization | Department | Country | Year Granted |
Master | Plant Protection | Plant Protection | Iraq | 2008-03-31 |
Bachelor | Plant Protection | Plant Protection | Iraq | 2003-07-18 |
Academic Titles
Academic title | Place | Country | Year granted |
Assistant Lecturer | University of Salah Aldin | Iraq | 2010-06-03 |
Languages
Language | Language Quality |
Kurdish | Mother tongue |
Arabic | Good |
English | Average |
Persian | Average |
IT Skills
Software | Level of Use |
Microsoft Windows | Very good |
Microsoft Office | Very good |
Internet Network | Very good |
Workshops and Trainings
Event Type | Title | Place | Date | Level |
Workshop | Consumer Awareness about the Consequences of Applied Chemicals in Agricultural Production | Agriculture College | 2022-06-27 | Local |
Undergraduate Teaching
Subject | Department | Stage | Academic Year |
Principles of Plant Protection | Horticulture | Second Stage | 2023-2024 |
Horticultural Insect Pests | Horticultural | Fourth Stage | 2023-2024 |
Beekeeping | Horticulture | Third Stage | 2023-2024 |
Beekeeping | Horticulture | Third Stage | 2022-2023 |
Principles of Plant Protection | Horticulture | Second Stage | 2022-2023 |
Bee Keeping | Horticulture | Third Stage | 2021-2022 |
Weed Management | Horticulture | Fourth Stage | 2021-2022 |
Principles of Plant Protection | Horticulture | Second Stage | 2021-2022 |
Horticultural plant Diseases | Horticulture | Third Stage | 2021-2022 |
Agricultural Project | Horticulture | Third Stage | 2020-2021 |
Principles of Plant Protection | Horticulture | Second Stage | 2019-2020 |
Horticultural Plant Diseases | Horticulture | Third Stage | 2018-2019 |
Plant Ecology | Horticulture | First Stage | 2018-2019 |
Principles of plant protection | Horticulture | Second Stage | 2017-2018 |
Ecology | Horticulture | First Stage | 2017-2018 |
Ecology | Horticulture | First Stage | 2016-2017 |
Journal Papers
- First record of seed gall nematode Anguina tritici on barley and its pathogenicity in Erbil Province – Kurdistan Region – Iraq. Jordan Journal of Agricultural Sciences - 2017