
Kamal Smail Mohammed Al-Barznji
Assistant Professor
College: Basic Education
Department: Computer Science
Email: kamal.barznji@uor.edu.krd
Biography
Kamal Al-Barznji received a Bachelor of Science (BSc.) degree in Computer Science from the University of Duhok, Iraq, in 2006, a Master of Technology (M.Tech. (CS)) degree in Computer Science from Jawaharlal Nehru Technological University Hyderabad, India, in 2011, and a Doctor of Philosophy (PhD.) degree in Informatics from the University of Chemical Technology and Metallurgy, Bulgaria, in 2018. He is currently an assistant professor at the Department of Computer Science, University of Raparin, Iraq. His research interests include big data mining and analytics, machine learning, recommendation systems, and sentiment analysis.
Certificates
Certificate | Specialization | Department | Country | Year Granted |
---|---|---|---|---|
PhD | Informatics (Big Data) | Computer Science | Bulgaria | 2018-06-28 |
Master | Computer Science | Computer Science and Engineering | India | 2011-08-12 |
Bachelor | Computer Science | Computer Science | Iraq | 2006-07-15 |
Academic Titles
Academic title | Place | Country | Year granted |
---|---|---|---|
Assistant Professor | University of Raparin | Iraq | 2023-02-01 |
Lecturer | University of Raparin | Iraq | 2019-03-07 |
Assistant Lecturer | University of Raparin | Iraq | 2012-01-08 |
Languages
Language | Language Quality |
---|---|
Kurdish | Mother tongue |
Arabic | Good |
English | Very Good |
Conferences
Name of Conference | Title of Paper | Type of Presentation | Place | Country | Date |
---|---|---|---|---|---|
International Conference on Medical, Medicine & Health Sciences Charting Path to Global Wellness (MHCG) | Accurate Uncertainty Dataset Classification Using Hybrid Deep Learning Models. | Seminar | Online | Spain | 2024-07-06 |
International Conference on Applied Mathematics and Computer Science (ICAMCS-22) | Opinions for Receiving COVID-19 Vaccines Based on Sentiment Analysis | Seminar | NIER | India | 2022-09-03 |
3rd International Conference on Data Analytics & Management (ICDAM-2022) | Big Data Processing Frameworks for Handling Huge Data Efficiencies and Challenges: A Survey | Seminar | Karkonosze University of Applied Sciences | Poland | 2022-06-25 |
ICABDE 2021 | Generating Recommendations Via Trust-Aware Recommendation System by the Topological Impact of Users in Social Trust Networks | Seminar | School of Business Information Technology, University of Economics | Vietnam | 2021-12-18 |
10th Conference on Information and Knowledge Technology (IKT2019) | A trust-aware recommender system using the topological influence of users in the social networks | Seminar | ICT Research Institute (Iran Telecommunications Research Center) | Iran | 2019-12-31 |
International Symposium on Applied Computing | Hybrid Recommender System for Generating Recommendations on Big Data Using Collaborative Filtering Algorithms | Seminar | University of Raparin | Kurdistan Region- Iraq | 2019-06-19 |
26th International Symposium "Control of Energy, Industrial and Ecological Systems", 2018 | BIG DATA SENTIMENT ANALYSIS USING MACHINE LEARNING ALGORITHMS | Seminar | Hotel Jeravna, Bankia, Bulgaria | Bulgaria | 2018-05-10 |
International Conference "Automatics and Informatics", 2017 | Collaborative Filtering Techniques for Generating Recommendations on Big Data | Seminar | Sofia, Bulgaria | Bulgaria | 2017-10-04 |
25th International Symposium "Control of Energy, Industrial and Ecological Systems", 2017 | A FRAMEWORK FOR CLOUD BASED HYBRID RECOMMENDER SYSTEM (FCHRS) FOR BIG DATA MINING | Seminar | Hotel Jeravna, Bankia, Bulgaria | Bulgaria | 2017-05-11 |
13th International Scientific Congress “MACHINЕS.TECHNOLОGIES.MATERIALS”, 2016 | A MAPREDUCE SOLUTION FOR HANDLING LARGE DATA EFFICIENTLY | Seminar | Varna, Bulgaria | Bulgaria | 2016-09-14 |
24th International Symposium "Control of Energy, Industrial and Ecological Systems", 2016 | A SURVEY OF BIG DATA MINING: CHALLENGES AND TECHNIQUES | Seminar | Hotel Jeravna, Bankia, Bulgaria | Bulgaria | 2016-05-12 |
Workshops and Trainings
Event Type | Title | Place | Date | Level |
---|---|---|---|---|
Workshop | Multidisciplinary Research in Computer Science | University of Raparin- Activities Hall | 2021-12-22 | Local |
Workshop | جێبەجێکردنی پرۆگرامی نوێی بەشی بیرکاری لە ژێر ڕۆشنایی سیستەمی بۆڵۆنیادا | College of Basic Education | 2021-09-28 | Local |
Workshop | پێوەرو ڕێنماییەکانی دڵنیایی جۆری و پەرەپێدانی پرۆگرامەکانی تایبەت بە سیستەمی بۆڵۆنیا | Language Center Hall at College of Basic Education | 2021-09-28 | Local |
Training | ٌڕاهێنانی جۆنیەتی جێبەجێکردنی پڕۆسەی بۆلٶنیا | University of Raparin | 2021-03-10 | Local |
Workshop | Multi -Disciplinary Applications Using Deep Learning - Organizer | University of Raparin | 2020-01-14 | Local |
Undergraduate Teaching
Subject | Department | Stage | Academic Year |
---|---|---|---|
Database Management Systems | Computer Science | Third Stage | 2024-2025 |
Database Management Systems (DBMS)- Spring Semester | Computer Science | Third Stage | 2022-2023 |
Fundamentals of Database Systems (FDBS) - Fall Semester | Computer Science | Third Stage | 2022-2023 |
Database Management Systems I & II | Computer Science | Third Stage | 2021-2022 |
Database Management System (DBMS) | Computer Science | Third Stage | 2020-2021 |
Database Management System (DBMS) | Computer Science- Morning Study | Third Stage | 2019-2020 |
Database Management System (DBMS) | Computer Science- Evening Study | Third Stage | 2019-2020 |
Database Management System (DBMS) | Computer Science | Third Stage | 2018-2019 |
Data Structure | Computer Science / Evening | Second Stage | 2018-2019 |
Postgraduate Teaching
Subject | Department | Academic Year |
---|---|---|
Advanced Database Management System | Computer Science | 2023-2024 |
Web Development | Computer Science | 2023-2024 |
Journal Papers
- Accurate Uncertainty Dataset Classification Using Hybrid Deep Learning Models. International Journal of Applied & Physical Sciences - 2024
- Opinions for Receiving COVID-19 Vaccines Based on Sentiment Analysis. Journal of Pharmaceutical Negative Results - 2022
- Generating Recommendations via Trust-Aware Recommendation System by the Topological Impact of Users in Social Trust Networks. Lecture Notes on Data Engineering and Communications Technologies- Springer - 2022
- Big Data Processing Frameworks for Handling Huge Data Efficiencies and Challenges: A Survey. International Journal of Data Science and Big Data Analytics - 2022
- A trust-aware recommender system using the topological influence of users in the social networks. 10th Conference on Information and Knowledge Technology (IKT 2019), IEEE - 2019
- SYSTEM FOR SENTIMENT ANALYSIS OF BIG TEXT DATA. INTERNATIONAL SCIENTIFIC JOURNAL "MACHINES. TECHNOLOGIES. MATERIALS." - 2018
- BIG DATA SENTIMENT ANALYSIS USING MACHINE LEARNING ALGORITHMS. Proceedings of 26th International Symposium "Control of Energy, Industrial and Ecological Systems" - 2018
- Comparison of memory based filtering techniques for generating recommendations on large data. Engineering and Automation Problems - 2018
- Review of big data and big data mining for adding big value to enterprises. Science, Engineering & Education - 2017
- A framework for cloud based hybrid recommender system for big data mining. Science, Engineering & Education - 2017
- COLLABORATIVE FILTERING TECHNIQUES FOR GENERATING RECOMMENDATIONS ON BIG DATA. CAN Proceedings of International Conference 'AUTOMATICS AND INFORMATICS’ - 2017
- A MAPREDUCE SOLUTION FOR HANDLING LARGE DATA EFFICIENTLY. Science, techniques and innovations for the industry MTM - 2016
- A SURVEY OF BIG DATA MINING: CHALLENGES AND TECHNIQUES. Proceedings of 24th International Symposium "Control of Energy, Industrial and Ecological Systems" - 2016
- Interactive tool to improve the automatic image annotation using MPEG-7 and multi-class SVM. 7th Conference on Information and Knowledge Technology (IKT), IEEE - 2015
Books
- Big Data Recommender System. LAP LAMBERT Academic Publishing - 2018
Postgraduate Defending Sessions
Candidate Name | Department | University | Degree | Discussion Date |
---|---|---|---|---|
Sabah Robitan Mahmood | Computer | University of Kurdistan- Sanandaj, Iran | Master | 2021-03-09 |
Pavel Yuns Abdullah | Computer | Tishk International University | Master | 2020-09-27 |