
Shakhawan Babakr Hassan
Lecturer
College: Humanities
Department: Accounting
Email: shaxawan.2002@uor.edu.krd
Philosophy of Teaching
بەڵێAcademic Titles
Academic title | Place | Country | Year granted |
---|---|---|---|
Lecturer | زانكۆی ڕاپەڕێن | كوردستان- عێراق | 2025-05-08 |
Assistant Lecturer | زانکۆی ڕاپەڕین | عێراق | 2021-07-13 |
Assistant Lecturer | زانکۆی ڕاپەڕین | عێراق | 2021-07-13 |
Languages
Language | Language Quality |
---|---|
English | Very Good |
فارسی | Very Good |
عربی | Good |
IT Skills
Software | Level of Use |
---|---|
Microsoft office word excel PowerPoint access & more | Very good |
prezi | Very good |
Camtasia | Good |
aSc Time Table | Very good |
Google sites | Very good |
Workshops and Trainings
Event Type | Title | Place | Date | Level |
---|---|---|---|---|
Training | سەرپەرشتیکردنی مەشقی هاوینە | بەڕیوەبەرایەتی دارایی | 2023-10-25 | Local |
Workshop | بە ئەلیکترۆنیکردنی خۆ تۆمارکردنی خوێندکاران بۆ هەڵبژاردنی مۆدویلەکان و غیابات و پڕۆگرامی بەشەکان | B10 | 2023-09-26 | Local |
Workshop | پەیڕەوکردنی سیستمی هۆڵ لە کۆلێژی زانستە مرۆڤایەتیەکان | کۆلێژی زانستە مرۆڤایەتیەکان | 2022-09-18 | Local |
Undergraduate Teaching
Subject | Department | Stage | Academic Year |
---|---|---|---|
Financial Management | Insurance Management | Second Stage | 2024-2025 |
Financial management | Business Management | Second Stage | 2024-2025 |
Banking Management | Business Management | Fourth Stage | 2024-2025 |
Information Technology | Business Management | Fourth Stage | 2024-2025 |
Financial Management | بەڕێوەبردنی كار - ئێواران | Second Stage | 2024-2025 |
Financial Management -Evening | بەڕێوەبردنی كار - ئێواران | Second Stage | 2024-2025 |
Financial Management | Business Management | Third Stage | 2023-2024 |
Information technologe | Evening Business Management | First Stage | 2023-2024 |
Information technologe | Insurance Managemet | First Stage | 2023-2024 |
InformationTechonlogy | Business management- Morning | First Stage | 2023-2024 |
InformationTechonlogy | Business management- Morning | First Stage | 2023-2024 |
Bank Management | Business Management | Fourth Stage | 2021-2022 |
Journal Papers
- The Impact of Blockchain Technology on the Future of Commercial Banking An Analytical Study of Expert Perspectives in Kurdistan Region, Iraq. Journal of Raparin University - 2024
- The Role of Operational Risk Assessment in Mitigating Damages in Banks in Kurdistan Region-Iraq: An Analytical Study of the Opinions of a Sample of Experts in Some Banks.. Journal of University of Raparin - 2023
- RISK ASSESSMENT IN BANKS USING FINANCIAL ENGINEERING TOOLS. Qalaai Zanist Journal 4 (4), 814-853 - 2019